The answer, of course, is “it takes about ten years of suffering hard work to become an overnight sensation.” In the case of new media and Web2.0, you can so that in a lot less time. Being an early — the earliest — adopter doesn’t hurt, but it isn’t necessary, really. However, any way you slice it, with a few exceptions, becoming an overnight sensation on Twitter, YouTube, Plurk, QIK, Utterli, LinkedIn, Facebook, or MySpace is going to require a lot of your resources (time and/or money) and more time than you probably planned out for your boss or your client — or yourself!
I am pretty interested in seeing how my Twitter profile has gone from nothing to 2,511+ followers. Twitterholic has allowed me to figure that out in an easy-to-read format, which I appreciate. I joined Twitter on January 6th, 2007. By October 30th, I had 441 followers. It took until May 5th, 2008, to break 1,000 followers. It only took until September 11th for me to break 2,000 followers, and now, as of December 7th (a day that lives in infamy), I have 2,511 followers. I find that interesting to study but I don’t know what it means.
I think I will venture to explain its meaning: social media requires investment and time. Growing a social media profile is like growing a coral reef: after seeding the reef, there are so many things that need to happen before a reef blooms “in its own.” There are many things that can aid the reef: safety, cleanliness, warmth, nutrients, oxygenation, etc… however, one of the most important thing is time and commitment.
Social media cultivation makes most PR and marketing professionals cringe at the thought of trying to sell these solutions to their clients. A client generally wants metrics now and right away. Clients oftentimes spend tens to hundreds of thousands of dollars to create a social network platform, a blog, or a spate of social media profiles that are world class and amazingly turned; however, when the six-month mark comes around and the community is not yet bustling, most clients get severe cold feet and oftentimes abandon all of the work-in (and money out) as a failed campaign — right before the reef blooms!
It kills me to see the number of corporate blogs, home-grown social networks, message boards, and social network profiles that are like those bare and barren rocks and wrecks that never in fact ever blossomed into an emergent community manifest in a coral reef. An ecosystem as delicate and hardy as any social media space, from Twitter to Facebook, from MySpace to your corporate blog.
I forgot to also add to the resources plus time equation: commitment, consistency, calmness, dedication, generosity, and compassion. When you invest in online community as much as I do (2,511 on Twitter with 11,200 tweets, 2,734 on Facebook, 1,496 on LinkedIn, and 5,321 posts on my blog, an online presence I have had since 1999, for example) then you need to be generous — give more than you take — and you need to be committed to the long term. You will need to learn what each community will allow, suffer, enjoy, or penalize. You will learn where the borders are and you will learn what works (and draws people in) and what doesn’t (making them flee).
Well, with no further ado, here’s a lot of work, time, creativity, hours, minutes, wit, mistake, missteps, business, play, Washington, Berlin, Slovakia, San Diego, and a hundred other places. If you want to have 2,500 followers and you’re not already famous, you’ll have to put in the work. If you can achieve tens of thousands of followers, you’re probably already somebody; in that case, it wasn’t just overnight: you just put in your licks elsewhere. Otherwise, put on those work-gloves and start working!
(Cross-posted from Chris Abraham – Because the Media is the Message)
Visit Chris Abraham’s Twitter Page
Visit Chris Abraham’s Webpage
- Chris Abraham was the 608,473rd person to sign up for twitter!
- Chris Abraham is ranked 843rd on twitterholic! (by followers)
- Chris Abraham is ranked 1st in their location on twitterholic!
Bio: Web strategist and new media guru and president of Abraham Harrison LLC, http://chrisabraham.com
Joined Twitter on 2007-01-06 14:51:39
| Date | Followers | Friends | Updates |
|---|---|---|---|
| December 7th | 2,511 | 2,696 | 11,169 |
| December 6th | 2,509 | 2,696 | 11,165 |
| December 5th | 2,489 | 2,639 | 11,101 |
| November 6th | 2,263 | 2,355 | 10,100 |
| November 2nd | 2,255 | 2,351 | 9,956 |
| October 13th | 2,172 | 2,352 | 9,531 |
| October 5th | 2,122 | 1,829 | 9,317 |
| October 3rd | 2,125 | 1,829 | 9,304 |
| September 27th | 2,106 | 1,825 | 9,157 |
| September 16th | 2,061 | 1,798 | 8,881 |
| September 13th | 2,055 | 1,797 | 8,812 |
| September 11th | 2,055 | 1,797 | 8,757 |
| August 22nd | 1,980 | 1,778 | 8,426 |
| August 18th | 1,953 | 1,768 | 8,313 |
| August 16th | 1,948 | 1,768 | 8,289 |
| August 14th | 1,943 | 1,766 | 8,279 |
| August 13th | 1,934 | 1,763 | 8,255 |
| July 28th | 1,874 | 2,331 | 7,593 |
| July 24th | 1,299 | 1,289 | 7,511 |
| July 23rd | 1,840 | 2,332 | 7,497 |
| July 22nd | 1,826 | 2,332 | 7,423 |
| July 21st | 1,795 | 2,334 | 7,399 |
| July 20th | 1,790 | 2,334 | 7,397 |
| July 12th | 1,596 | 1,966 | 7,190 |
| July 11th | 1,585 | 1,914 | 7,175 |
| July 4th | 1,532 | 1,918 | 7,035 |
| June 26th | 1,342 | 1,323 | 6,685 |
| June 24th | 1,325 | 1,302 | 6,641 |
| June 22nd | 1,312 | 1,301 | 6,561 |
| June 20th | 1,299 | 1,301 | 6,553 |
| June 18th | 1,281 | 1,298 | 6,523 |
| June 16th | 1,272 | 1,298 | 6,489 |
| June 6th | 1,242 | 1,279 | 6,307 |
| May 29th | 1,199 | 1,233 | 6,229 |
| May 27th | 1,192 | 1,231 | 6,221 |
| May 21st | 1,165 | 1,230 | 6,173 |
| May 19th | 1,156 | 1,218 | 6,144 |
| May 14th | 1,133 | 1,207 | 6,117 |
| May 6th | 1 | 1,175 | 6,048 |
| May 5th | 1,078 | 1,173 | 6,041 |
| April 20th | 982 | 1,030 | 5,890 |
| April 19th | 979 | 1,030 | 5,887 |
| April 18th | 979 | 1,029 | 5,882 |
| April 17th | 971 | 1,028 | 5,871 |
| April 15th | 957 | 1,027 | 5,858 |
| April 14th | 953 | 1,027 | 5,858 |
| March 31st | 866 | 998 | 5,752 |
| March 30th | 862 | 989 | 5,738 |
| March 29th | 859 | 989 | 5,724 |
| March 25th | 828 | 987 | 5,683 |
| March 19th | 788 | 986 | 5,629 |
| March 15th | 768 | 988 | 5,626 |
| March 11th | 750 | 988 | 5,592 |
| March 9th | 742 | 986 | 5,569 |
| March 6th | 736 | 986 | 5,548 |
| March 2nd | 720 | 984 | 5,504 |
| March 1st | 716 | 984 | 5,498 |
| February 29th | 713 | 983 | 5,492 |
| February 28th | 711 | 982 | 5,482 |
| February 27th | 708 | 982 | 5,474 |
| February 26th | 700 | 974 | 5,447 |
| February 25th | 698 | 974 | 5,431 |
| February 24th | 694 | 974 | 5,422 |
| February 23rd | 688 | 973 | 5,401 |
| February 22nd | 687 | 971 | 5,391 |
| February 21st | 686 | 971 | 5,358 |
| February 20th | 685 | 971 | 5,334 |
| February 19th | 684 | 970 | 5,333 |
| February 18th | 678 | 970 | 5,307 |
| February 17th | 677 | 970 | 5,299 |
| February 16th | 672 | 971 | 5,276 |
| February 15th | 665 | 956 | 5,242 |
| February 14th | 664 | 956 | 5,238 |
| February 13th | 660 | 956 | 5,219 |
| February 12th | 658 | 956 | 5,211 |
| February 11th | 656 | 955 | 5,193 |
| February 10th | 648 | 955 | 5,121 |
| February 9th | 648 | 955 | 5,114 |
| February 8th | 645 | 954 | 5,089 |
| February 7th | 639 | 722 | 5,064 |
| February 6th | 636 | 722 | 5,039 |
| February 5th | 635 | 723 | 5,019 |
| February 4th | 635 | 723 | 5,017 |
| February 3rd | 627 | 720 | 4,988 |
| February 2nd | 627 | 720 | 4,984 |
| February 1st | 624 | 720 | 4,966 |
| January 31st | 623 | 722 | 4,959 |
| January 30th | 623 | 722 | 4,950 |
| January 29th | 618 | 722 | 4,947 |
| January 28th | 604 | 720 | 4,929 |
| January 27th | 585 | 485 | 4,906 |
| January 26th | 583 | 484 | 4,895 |
| January 25th | 580 | 484 | 4,887 |
| January 24th | 580 | 484 | 4,877 |
| January 23rd | 579 | 484 | 4,866 |
| January 22nd | 574 | 483 | 4,850 |
| January 21st | 573 | 484 | 4,820 |
| January 20th | 572 | 484 | 4,812 |
| January 19th | 571 | 484 | 4,808 |
| January 18th | 574 | 484 | 4,788 |
| January 17th | 575 | 484 | 4,784 |
| January 16th | 574 | 484 | 4,764 |
| January 15th | 573 | 484 | 4,755 |
| January 14th | 570 | 484 | 4,748 |
| January 13th | 573 | 484 | 4,742 |
| January 12th | 572 | 484 | 4,739 |
| January 11th | 571 | 484 | 4,717 |
| January 10th | 572 | 483 | 4,713 |
| January 9th | 569 | 483 | 4,700 |
| January 8th | 564 | 483 | 4,685 |
| January 7th | 562 | 483 | 4,682 |
| January 6th | 561 | 484 | 4,665 |
| January 5th | 561 | 484 | 4,633 |
| January 4th | 561 | 484 | 4,632 |
| January 3rd | 558 | 483 | 4,619 |
| January 2nd | 559 | 484 | 4,606 |
| January 1st | 559 | 485 | 4,588 |
| December 31st | 563 | 486 | 4,568 |
| December 30th | 562 | 486 | 4,536 |
| December 29th | 563 | 486 | 4,514 |
| December 28th | 560 | 486 | 4,482 |
| December 27th | 562 | 486 | 4,476 |
| December 26th | 558 | 486 | 4,452 |
| December 25th | 556 | 486 | 4,445 |
| December 24th | 554 | 486 | 4,438 |
| December 23rd | 555 | 486 | 4,432 |
| December 22nd | 555 | 486 | 4,423 |
| December 21st | 552 | 485 | 4,410 |
| December 20th | 552 | 485 | 4,396 |
| December 19th | 549 | 484 | 4,345 |
| December 18th | 550 | 484 | 4,342 |
| December 17th | 551 | 484 | 4,340 |
| December 16th | 550 | 484 | 4,332 |
| December 15th | 549 | 484 | 4,314 |
| December 14th | 546 | 484 | 4,312 |
| December 13th | 538 | 484 | 4,284 |
| December 12th | 538 | 484 | 4,277 |
| December 11th | 537 | 484 | 4,257 |
| December 10th | 533 | 483 | 4,236 |
| December 9th | 532 | 483 | 4,218 |
| December 8th | 530 | 482 | 4,199 |
| December 7th | 529 | 482 | 4,199 |
| December 6th | 525 | 482 | 4,173 |
| December 5th | 525 | 473 | 4,170 |
| December 4th | 524 | 472 | 4,156 |
| December 3rd | 517 | 471 | 4,138 |
| December 2nd | 516 | 471 | 4,098 |
| December 1st | 514 | 471 | 4,073 |
| November 30th | 513 | 471 | 4,068 |
| November 29th | 513 | 471 | 4,068 |
| November 28th | 513 | 471 | 4,055 |
| November 27th | 512 | 471 | 4,043 |
| November 26th | 509 | 470 | 4,004 |
| November 25th | 509 | 470 | 3,983 |
| November 24th | 510 | 471 | 3,961 |
| November 23rd | 509 | 471 | 3,960 |
| November 22nd | 507 | 471 | 3,910 |
| November 21st | 506 | 471 | 3,910 |
| November 20th | 504 | 472 | 3,810 |
| November 19th | 501 | 471 | 3,786 |
| November 18th | 499 | 471 | 3,764 |
| November 17th | 494 | 471 | 3,738 |
| November 16th | 484 | 471 | 3,643 |
| November 15th | 479 | 471 | 7,282 |
| November 14th | 477 | 471 | 3,641 |
| November 13th | 473 | 471 | 3,634 |
| November 12th | 472 | 471 | 3,626 |
| November 11th | 472 | 471 | 3,619 |
| November 10th | 464 | 471 | 3,613 |
| November 9th | 465 | 471 | 3,606 |
| November 8th | 463 | 471 | 3,597 |
| November 7th | 459 | 471 | 3,583 |
| November 6th | 457 | 471 | 3,581 |
| November 5th | 454 | 471 | 3,577 |
| November 4th | 452 | 471 | 3,565 |
| November 3rd | 451 | 471 | 3,562 |
| November 2nd | 450 | 471 | 3,562 |
| November 1st | 446 | 471 | 3,562 |
| October 31st | 444 | 471 | 3,557 |
| October 30th | 441 | 470 | 3,541 |

Informative, practical, and persuasive. I’m still, however, a bit uncertain how open to be total strangers about essentially personal tastes. Isn’t there a downside to the devaluing of the word “friend” on Facebook and other social networking sites? Isn’t this a fundamental confusion of “friendship” with “potential ally” or “customer”, “co-worker” or “person who I once shook hands with”?
Don’t get me wrong. I believe in friendship. As the great Spanish philosopher Baltasar Gracian advised, “Have friends. It’s a second existence.” I just don’t know if following somebody on Facebook or Twitter or Gather makes them real friends.
Or is this far too old-fashioned?
@eric I guess you have to make a personal decision when you come to these crossroads: are you going to use these networks as a vehicle for sharing, leading, and generating or are you going to use them for intimate, personal, connection and discourse?
@eric I am back. With Twitter, one can have as many profiles as possible. I run @abrahamharrison @marcon @robotchris and, of course, @chrisabraham — I also “retweet” all the stuff I find good, which means someone I follow who has only 40 followers could have access to my 2500 followers if I “repeat” his or her message through mine.
I made a decision long ago that I needed a bigger sample size — a larger collection of people — in my network. I am a natural connector and a bit of a maven.
It is my particular personality type and it isn’t for everyone.
If you have 2500 or so followers, you really need to pay in, pay back, and give some serious Value-Added, that’s for sure.